Mikwang Machinery strives to improve the quality
and competitiveness of products
Scale/Result | test-1 | test-2 | test-3 | test-4 | test-5 | test-6 | test-7 | test-8 |
---|---|---|---|---|---|---|---|---|
Slit width(front) mm | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
Slit width(rear) mm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 |
Vacuum pump KW | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Vacuum degree kpa | 28 | 28 | 10 | 5 | 3 | 24 | 36 | 37 |
Driving speed m/min | 30 | 10 | 10 | 10 | 10 | 30 | 30 | 30 |
Raw fabric weight g | 133 | 140 | 155 | 169 | 174 | 206 | 169 | 140 |
Drying fabric weight g | 110 | 120 | 124 | 132 | 131 | 167 | 140 | 114 |
Dryness factor g | 23 | 20 | 31 | 37 | 43 | 39 | 29 | 26 |
Water content % | 21 | 17 | 25 | 28 | 33 | 23 | 21 | 23 |
* Move left and right
Working speed 40m/min, Percentage of water content %
Type | Fabric | Raw fabric weight (g/㎡) | ① Padder (10 ton) | ② Other dryer | ③ Mega suction device | Comparison with ① and ③ | Comparison with ② and ③ |
---|---|---|---|---|---|---|---|
A | Polyester 100% | 148 | 102 | 85 | 9 | 93 | 76 |
B | Polyester 100% | 129 | 76 | 61 | 12 | 64 | 49 |
C | Polyester (span) | 94 | 120 | 97 | 15 | 105 | 82 |
D | Polyester | 150 | 64 | 52 | 7 | 57 | 45 |
E | Polyester | 175 | 100 | 83 | 21 | 79 | 62 |
F | T/R fabric | 340 | 120 | 94 | 33 | 87 | 61 |
G | Span fabric | 125 | 154 | 128 | 15 | 139 | 113 |
* Move left and right
Fabric | Slit width(mm) | Weight of raw fabric | Weight after suction | Water contents | Resident water | Pressure | Load | |
---|---|---|---|---|---|---|---|---|
1 | 2 | g/㎡ | g/㎡ | g/㎡ | % | kpa | A | |
Sea-island fiber | 2 | 2 | 129.3 | 173.5 | 44.2 | 34.2 | 40 | 39.6 |
Knit | 3 | 3 | 187.3 | 276.9 | 89.6 | 47.8 | 27 | 35.4 |
P/NP cation micro | 2 | 2 | 78.1 | 95.9 | 17.8 | 22.8 | 59 | 47.4 |
PET H/Dewspo (high density) | 2 | 2 | 120.1 | 134.4 | 14.4 | 12.0 | 47 | 45.8 |
PET Dewspo (twisted yarn) | 2 | 2 | 127.0 | 148.2 | 21.3 | 16.7 | 55 | 45.8 |
330 Taslan | 2 | 2 | 116.1 | 134.4 | 18.4 | 15.8 | 45 | 44.9 |
Nylon Ottoman 230T | 2 | 2 | 109.7 | 128.1 | 18.4 | 16.8 | 55 | 44.8 |
Memory (PTT) | 2 | 2 | 157.4 | 183.3 | 25.9 | 16.4 | 57 | 45.7 |
* Move left and right
TEST SPEED : 25m/min | PUMP : BE125E 60Hz 22KW 4P RATE 49A