À§·Î

´Ý±â

ǰÁúÇâ»ó°ú Á¦Ç°ÀÇ °æÀï·ÂÀ» ³ôÀ̴µ¥
ÃÖ¼±À» ´ÙÇÏ´Â (ÁÖ)¹Ì±¤±â°è

¼­ºê¸Þ´º

Á¦Ç°¼Ò°³ Textile Division MegaTex ¥² Stenter Machine

MEGATEX ¥² Stenter Machine

¸ñ·ÏÀ¸·Î

µµ¸é

»ó¼¼¼³¸í

»ç¾ç

ÀÛ¾÷ÆøWorking Width Roller Width Chamber Width Door Open
1,800 (70") 2,000 4,050 5,550
2,000 (78") 2,200 4,250 5,750
2,300 (90") 2,500 4,550 6,050
2,600 (102") 2,800 4,850 6,350
3,000 (118") 3,200 5,250 6,750
3,200 (125") 3,400 5,450 6,950
3,400 (133") 3,600 5,650 7,150
4,000 (157¡±) 4,200 6,250 7,750

* Á¿ì·Î ¿òÁ÷¿©º¸¼¼¿ä

è¹ö ¼öNo. of Chamber Chamber Length Total Length
5 Chamber 15,000 32,410
6 Chamber 18,000 35,410
7 Chamber 21,000 38,410
8 Chamber 24,000 41,410
9 Chamber 27,000 44,410
10 Chamber 30,000 47,410

* Á¿ì·Î ¿òÁ÷¿©º¸¼¼¿ä