Mikwang Machinery strives to improve the quality
and competitiveness of products
[ STANDARD ]
[ PLAITING 2 DEVICES ]
[ REAR PLAITING DEVICE ]
Type | Fabrics capacity | Roller width | Working speed | Productivity |
---|---|---|---|---|
MS-S120 | 120m x 1(Line) | 2100mm | 4~21m/min | 240~1260m/hr |
MS-D120 | 120m x 2 | 2850mm | 4~21m/min | 480~2520m/hr |
MS-L120 | 120m x 2 | 3500mm | 4~21m/min | 480~2520m/hr |
MS-S150 | 150m x 1 | 2100mm | 5~25m/min | 300~1500m/hr |
MS-D150 | 150m x 2 | 2850mm | 5~25m/min | 600~3000m/hr |
MS-L150 | 150m x 2 | 3500mm | 5~25m/min | 600~3000m/hr |
MS-S200 | 200m x 1 | 2100mm | 7~30m/min | 420~1800m/hr |
MS-D200 | 200m x 2 | 2850mm | 7~30m/min | 840~3600m/hr |
MS-L200 | 200m x 2 | 3500mm | 7~30m/min | 840~3600m/hr |
MS-S250 | 250m x 1 | 2100mm | 8~36m/min | 460~2160m/hr |
MS-D250 | 250m x 2 | 2850mm | 8~36m/min | 920~4320m/hr |
MS-L250 | 250m x 2 | 3500mm | 8~36m/min | 920~4320m/hr |
MS-S300 | 300m x 1 | 2100mm | 10~45m/min | 600~2700m/hr |
MS-D300 | 300m x 2 | 2850mm | 10~45m/min | 1200~5400m/hr |
MS-L300 | 300m x 2 | 3500mm | 10~45m/min | 1200~5400m/hr |
MS-S350 | 350m x 1 | 2100mm | 12~50m/min | 720~3000m/hr |
MS-D350 | 350m x 2 | 2850mm | 12~50m/min | 1440~6000m/hr |
MS-L350 | 350m x 2 | 3500mm | 12~50m/min | 1440~6000m/hr |
* Move left and right
Width(mm) | Length(mm) | |||
---|---|---|---|---|
Type | W | Type | A | C |
MS-S | 2800 | MS-120 | 7140 | 5750 |
MS-D | 3700 | MS-150 | 8250 | 6850 |
MS-L | 4360 | MS-200 | 9350 | 7950 |
MS-250 | 11560 | 10160 | ||
MS-300 | 13770 | 12370 | ||
MS-350 | 14870 | 13470 |
* MS machines are constantly improving, therefore, we have the right of that specifications are subject to change without notice.
* Move left and right
Remarks
Application
Comment